Optical Lab Hoya

 | 

Optical Lab Zeiss

 | 

Optical Lab Shamir

 | 

Optical Lab Pentax

 | 

Optical Lab Sola

 | 

Optical Lab Seiko

 | 

Optical lab Younger Optics

 | 

Optical Lab Vision-Ease

 | 

Sitemap

 
Home
SPECIALS!
Contact Us
About SVO Plus
Upcoming Events
Order On-line / Log In
 
Tel: 530.676.1471
 
Hoya
Zeiss
Shamir
Pentax
Sola
Seiko
Essilor
Younger Optics
Vision-Ease
AO
PLANO DRIVEWEAR® HARD RESIN (HARDCOATED)
Diameter(mm) Nominal Curve
74 6.25

 
SINGLE VISION DRIVEWEAR® HARD RESIN (HARDCOATED)
Diameter(mm) Nominal Curve True Curve Back Curve Edge Thickness Center Thickness Sag @ 50mm Radius(mm) RX range
74 1.25 1.28 4.25 12.7 9.3 0.75 441.06 -9.00D to +7.50D
74 2.25 2.30 4.25 13.0 10.5 1.36 230.44
74 3.25 3.31 4.25 12.8 11.9 1.96 160.12
74 4.25 4.30 4.25 13.0 13.0 2.56 123.26
74 5.25 5.30 6.25 9.2 7.5 3.17 100.00
74 6.25 6.35 6.25 9.5 9.0 3.83 83.47
74 7.25 7.32 6.25 9.5 10.6 4.45 72.40
74 8.25 8.35 6.25 10.0 13.0 5.14 63.47

 
IMAGE® PROGRESSIVE DRIVEWEAR® HARD RESIN (HARDCOATED)
Diameter
 
Nominal
Curve
True
Curve
Back
Curve
Edge
 
Center
 
MRP
Dec.
Seg
Inset
Fitting Cross above MRP SAG at 50 Radius Add Range RX range
76 2.00 2.04 4.25 13.3 11.3 2.5 2.5 2 1.21 259.80 1.00-3.00 -8.00D to +6.00D
76 4.50 4.61 6.25 13.3 11.8 2.5 2.5 2 2.75 114.97 1.00-3.00
76 6.50 6.38 6.25 9.3 10.5 2.5 2.5 2 3.85 83.07 1.00-3.00
76 8.50 8.36 6.25 10.0 14.3 2.5 2.5 2 5.14 63.40 1.00-3.00

 
FLAT TOP 28 DRIVEWEAR® HARD RESIN (HARDCOATED)
Diameter
 
Nominal
Curve
True
Curve
Back
Curve
Edge
 
Center
 
Seg
Inset
Seg
Drop
SAG at 50 Radius Add Range RX range
74 2.25 2.31 4.25 13.2 10.6 6 5 1.37 229.44 1.00-3.00 -8.00D to +6.00D
74 4.25 4.26 4.25 12.9 13.2 6 5 2.54 124.41 1.00-3.00
74 6.25 6.27 6.25 8.9 9.1 6 5 3.77 84.53 1.00-3.00
74 8.25 8.31 6.25 9.3 13.1 6 5 5.10 63.78 1.00-3.00


 
DRIVEWEAR®- POLYCARBONATE 1.586 - Single Vision (Hardcoated)
Diameter
 
Nominal
Curve
True
Curve
Back
Curve
Edge
 
Center
 
SAG at 50 Radius RX range
75 2.25 2.28 4.25 12.5 9.6 1.35 232.46 -8.00D to +6.00D
75 4.25 4.28 6.25 12.4 9.7 2.55 123.83
75 6.25 6.31 6.25 9.6 9.7 3.80 83.99
75 8.25 8.24 9.50 13.0 10.1 5.06 64.32

 
DRIVEWEAR®- POLYCARBONATE 1.586 - Image® Progressive (Hardcoated)
 
Diameter
 
Nominal
Curve
True
Curve
Back
Curve
Edge Thickness
 
Center Thickness
 
MRP dec. Seg Inset Fitting Cross
Above MRP
SAG at 50 Radius Add Range RX range
75 2.00 2.05 4.25 13.3 11.0 3.5 2.5 2 1.21 258.54 1.00-3.00 -9.00D to +7.00D
75 4.50 4.32 6.25 13.5 11.8 3.5 2.5 2 2.57 122.69 1.00-3.00
75 6.50 6.28 6.25 10.0 11.0 3.5 2.5 2 3.79 84.39 1.00-3.00
75 8.50 8.30 9.50 10.6 9.1 3.5 2.5 2 5.15 68.85 1.00-3.00

 
 
© All content is the property of SVOplus™ & assoc. vendors. | Stats | Tools
Website Powered and Developed by EyeVertise.com - 800-943-1411